| Ranking of Countries by availability of Broadband: | |
| 1 | Finland |
| 2 | Canada |
| 3 | South Korea |
| 4 | Singapore |
| 5 | United States |
| 6 | Sweden |
| 7 | Belgium |
| 8 | Austria |
| 9 | Germany |
| 10 | Hong Kong SAR |
| 11 | Iceland |
| 12 | United Kingdom |
| 13 | Netherlands |
| 14 | Denmark |
| 15 | Panama |
| 16 | Estonia |
| 17 | Australia |
| 18 | Switzerland |
| 19 | New Zealand |
| 20 | Slovak Republic |
| 21 | France |
| 22 | Chile |
| 23 | Spain |
| 24 | El Salvador |
| 25 | Romania |
| 26 | Norway |
| 27 | Luxembourg |
| 28 | Argentina |
| 28 | Czech Republic |
| 30 | Italy |
| 31 | Venezuela |
| 32 | Latvia |
| 33 | Hungary |
| 34 | Mexico |
| 35 | Brazil |
| 36 | Turkey |
| 37 | Costa Rica |
| 38 | Guatemala |
| 39 | Taiwan |
| 40 | Dominican Republic |
| 41 | Botswana |
| 42 | Nicaragua |
| 42 | Peru |
| 44 | Tunisia |
| 45 | Portugal |
| 46 | Slovenia |
| 47 | Poland |
| 48 | Colombia |
| 49 | Namibia |
| 50 | Croatia |
| 51 | Ireland |
| 52 | Thailand |
| 53 | Israel |
| 54 | South Africa |
| 55 | Ecuador |
| 56 | Philippines |
| 57 | Jordan |
| 58 | Ukraine |
| 59 | Honduras |
| 60 | Greece |
| 61 | Indonesia |
| 62 | Malaysia |
| 63 | Morocco |
| 64 | Egypt |
| 65 | Japan (has since jumped to a top position) |
| 66 | Lithuania |
| 67 | India |
| 68 | Haiti |
| 69 | Nigeria |
| 70 | Sri Lanka |
| 71 | Bulgaria |
| 72 | China |
| 73 | Bolivia |
| 74 | Zimbabwe |
| 75 | Russian Federation |
| 76 | Vietnam |
| 77 | Uruguay |
| 78 | Paraguay |
| 79 | Jamaica |
| 80 | Trinidad and Tobago |
| 81 | Bangladesh |
| 82 | Mauritius |
Source: http://www.weforum.org/pdf/Global_C...Readiness_4.pdf